Chemical Analysis
Quantitative and qualitative analysis of chemical samples, water, effluents, fuels, and industrial materials.

Bureau of Research, Testing & Consultation
The Bureau of Research, Testing and Consultation (BRTC) of the Department of Chemical Engineering, BUET provides testing, analysis, and consultancy services to industry, government agencies, and research institutions through department laboratories and expert faculty.
Explore the main areas supported by BRTC. The current service list below is searchable by category, test, or code.
Quantitative and qualitative analysis of chemical samples, water, effluents, fuels, and industrial materials.
Corrosion testing, material characterisation, polymer analysis, and mechanical property assessment.
Characterisation and testing of fuels, lubricants, petroleum products, and related industrial materials.
Water quality assessment, effluent analysis, air quality monitoring, and environmental impact studies.
Expert consultancy on process design, safety, environmental compliance, and industrial problem-solving.
Support for collaborative research projects, feasibility studies, and technology transfer activities.
All prices are in BDT and include 15% VAT where applicable. The Department of Chemical Engineering reserves the right to change rates at any time without prior notice.
BRTC Price List 2026 — Official PDF
Download the complete, official test rates document as issued by BRTC.
| # | Category | Test / Service | Unit | Time | Fee |
|---|---|---|---|---|---|
| 1 | Water & Environment | pHWE-101 | Sample | 1 day | Tk. 300 |
| 2 | Water & Environment | Electrical ConductivityWE-102 | Sample | 1 day | Tk. 350 |
| 3 | Water & Environment | Total Dissolved SolidsWE-103 | Sample | 1 day | Tk. 400 |
| 4 | Water & Environment | Dissolved OxygenWE-104 | Sample | 1-2 days | Tk. 500 |
| 5 | Water & Environment | Chemical Oxygen Demand (COD)WE-105 | Sample | 2 days | Tk. 1,200 |
| 6 | Water & Environment | Biochemical Oxygen Demand (BOD)WE-106 | Sample | 5 days | Tk. 1,500 |
| 7 | Water & Environment | Total HardnessWE-107 | Sample | 2 days | Tk. 650 |
| 8 | Water & Environment | ChlorideWE-108 | Sample | 2 days | Tk. 700 |
| 9 | Water & Environment | TurbidityWE-109 | Sample | 1 day | Tk. 450 |
| 10 | Water & Environment | Oil & GreaseWE-110 | Sample | 2-3 days | Tk. 1,400 |
| 11 | Fuel & Energy | Moisture ContentFE-201 | Sample | 1 day | Tk. 500 |
| 12 | Fuel & Energy | Ash ContentFE-202 | Sample | 1 day | Tk. 600 |
| 13 | Fuel & Energy | Volatile MatterFE-203 | Sample | 1 day | Tk. 650 |
| 14 | Fuel & Energy | Fixed CarbonFE-204 | Sample | 1 day | Tk. 700 |
| 15 | Fuel & Energy | Gross Calorific ValueFE-205 | Sample | 2 days | Tk. 1,800 |
| 16 | Fuel & Energy | Sulfur ContentFE-206 | Sample | 2 days | Tk. 1,100 |
| 17 | Fuel & Energy | Flash PointFE-207 | Sample | 2 days | Tk. 1,000 |
| 18 | Fuel & Energy | ViscosityFE-208 | Sample | 2 days | Tk. 950 |
| 19 | Materials & Process | Density / Specific GravityMP-301 | Sample | 1 day | Tk. 450 |
| 20 | Materials & Process | Acidity / AlkalinityMP-302 | Sample | 1 day | Tk. 550 |
| 21 | Materials & Process | Corrosion Coupon EvaluationMP-303 | Sample | 3 days | Tk. 2,000 |
| 22 | Materials & Process | Particle Size ScreeningMP-304 | Sample | 2 days | Tk. 900 |
| 23 | Materials & Process | Solid ContentMP-305 | Sample | 1 day | Tk. 500 |
| 24 | Materials & Process | Filtration Performance TestMP-306 | Sample | 3 days | Tk. 1,700 |
| 25 | Materials & Process | Foaming TendencyMP-307 | Sample | 2 days | Tk. 850 |
| 26 | Food & Bioproducts | Moisture in Food SampleFB-401 | Sample | 1 day | Tk. 500 |
| 27 | Food & Bioproducts | Protein (Kjeldahl)FB-402 | Sample | 3 days | Tk. 1,600 |
| 28 | Food & Bioproducts | Fat ContentFB-403 | Sample | 2 days | Tk. 1,200 |
| 29 | Food & Bioproducts | Reducing SugarFB-404 | Sample | 2 days | Tk. 1,100 |
| 30 | Food & Bioproducts | Fermentation Broth CharacterisationFB-405 | Sample | 3 days | Tk. 1,800 |
| 31 | Safety & Compliance | Effluent Compliance PanelSC-501 | Sample Set | 3-5 days | Tk. 4,500 |
| 32 | Safety & Compliance | Boiler Feed Water PanelSC-502 | Sample Set | 2-3 days | Tk. 3,200 |
| 33 | Safety & Compliance | Cooling Water PanelSC-503 | Sample Set | 2-3 days | Tk. 3,000 |
| 34 | Safety & Compliance | Factory Wastewater ScreeningSC-504 | Sample Set | 3-5 days | Tk. 4,800 |
| 35 | Safety & Compliance | Sample Collection & Technical ReportSC-505 | Visit | By arrangement | On request |
The process is kept intentionally straightforward so visitors can understand how BRTC work is initiated and delivered.
Share the sample details, requested tests, and intended use of the report with the BRTC office.
Confirm the applicable test items, service category, estimated turnaround, and fee schedule.
Submit samples following laboratory handling requirements and receive acknowledgment from the office.
Collect the final report or technical response after testing and internal verification are completed.